27.2 C
City of Banjul
Tuesday, October 8, 2024
spot_img
spot_img

Bottrop wins inter schools championship again

- Advertisement -

 

Bottrop Senior Secondary was once again crowned as champions of the annual interschool athletics championship. They scored 276 points to grab their fourth straight title in the event, the biggest athletics meeting in the country. Nusrat came a distance second at 209 points.
The Brikama based school secured their highest score in the sprint with a gallery of fleet footed runners who dominated biggest rivals Saints and Gambia Senior secondary schools.
In the Upper Basic category, Latrikunda Sabji came first with 388 points followed in the far distance by presentation at 185.

NO SCHOOL POINT POSITION
1 BOTTROP 276 1ST
2 NUSRAT 209 2ND
3 GAMBIA SSS 190 3RD
4 ESSAU 188 4TH
5 BAKOTEH 147 5TH
6 BANSANG 134 6TH
7 MINGDAW 099 7TH
8 ST. PETERS 083 8TH
9 BRIKAMABA 077 9TH
10 FARAFENNI 064 10TH
11 KOTU 057 11TH
12 KANIFING EAST 038 12TH
13 TAHIR 037 13TH
14 NEMA SU 036 14TH
15 ARMITAGE 031 15TH
16 ST. MICHAEL 026 16TH
17 SHEIKH MASS KAH 024 17TH
18 KWINELLA 016 18TH
19 ALBREDA 014 19TH
20 KOMBO KEREWAN 013 20TH
21 BANJULINDING 012 21ST
22 KALAGI 012 21ST
23 DIABUGU 011 23RD
24 SANYANG 011 23RD
25 JAMISA 010 25TH
26 BERENDING 009 26TH
27 BRIKAMA SSS 009 26TH
28 NIANI 009 26TH
29 FATOTO 008 30TH
30 PENYEM 008 30TH
31 JOHN PICKING 008 30TH
32 KAUR 008 30TH
33 CHARLSE FOWLIS 008 30TH
34 NYABA KUNDA 006 35TH
35 NASIR 006 35TH
36 GUNJUR 006 35TH
37 KARANTABA 005 38TH

 

- Advertisement -

 

UPPER BASIC SCHOOLS

 

NO SCHOOL POINT POSITION
1 LATRIKUNDA SABIJI 338 1ST
2 PRESENTATION 185 2ND
3 BARRA ESSAU 163 3RD
4 TALLINDING 157 4TH
5 KAFUTA 120 5TH
6 SINCHU BALIYA 119 6TH
7 BANSANG 104 7TH
8 KAUR 084 8TH
9 FARAFENNI 062 9TH
10 LATRIKUNDA GERMAN 060 10TH
11 PAKALINDING 052 11TH
12 JAMBANJELLY 041 12TH
13 ST. MULUMBAS 036 13TH
14 JANJANBUREH 036 13TH
15 NEW CONVIENENT 024 15TH
16 KUNKUJANG KEITAYA 023 16TH
17 WYCE 019 17TH
18 KOTU 013 18TH
19 NJOREN 010 19TH
20 KERR AMADOU 008 20TH
21 ST. VINCENT 008 20TH
22 ST. EDWARD 008 20TH
23 KUNTAYA 008 20TH
24 ST.CAHRLES 008 20TH
25 YOUNA 008 20TH
26 ABUKO 007 26TH
27 ST.MARTINES 005 27TH
28 SABI 004 28TH
29 DARSILAMI 004 28TH
30 YUNDUM BARRACK 003 30TH
31 KEREWAN 002 31ST
32 SAINTS 001 32ND
Join The Conversation
- Advertisment -spot_img
- Advertisment -spot_img